Hover over a bar to see number of appearances/year.
Click on a bar to jump to that year.
This person is mentioned in the diary a total of 38 times, and was a venue (V) 0 times.
You may also examine their meals and meetings in more detail.
5 January 1789 29 January 1789 6 February 1789 7 March 1789 14 April 1789 20 April 1789 30 May 1789 14 July 1789 1 September 1789 3 November 1789 4 November 1789 29 December 1789
1 February 1790 27 July 1790 7 September 1790 21 December 1790
2 March 1791 5 March 1791 11 June 1791 14 July 1791
9 January 1792 31 March 1792 6 May 1792 2 June 1792
27 March 1794 14 November 1794
Godwin recorded John Disney's death on 26.12.1816 and all references up to this point are correctly coded as referring to him. This identification can also be confirmed by looking at the radical/Unitarian context of Godwin's meetings with Disney, which often include Thomas Brand Hollis (about whom Disney published a Memoir in 1808), Theophilus Lindsey and Joseph Clayton Jennings.
The one later reference to Disney at a dinner at George White's in 1832 might be John's son, also John, who has a DNB entry, but there is no way to confirm this and as he only appears once, and there are other candidates. Therefore, it has not been coded.
This table lists the people this person is most frequently noted with in the diary.
Name | Number of Meetings |
---|---|
Hollis, Thomas Brand | 25 |
Hollis, Timothy | 9 |
Towers, Joseph | 6 |
Hollis, John | 6 |
Lindsey, Theophilus | 6 |
6 | |
Geddes, Dr Alexander | 5 |
Kippis, Andrew | 5 |
Thorkelin, Grímur Jónsson | 5 |
Romilly, Sir Samuel | 3 |
Shore, Samuel | 3 |
Northmore, Thomas | 3 |
White, | 3 |
Belsham, Thomas | 3 |
Planta, Joseph | 3 |
Wakefield, Gilbert | 3 |
Frend, William | 3 |
2 | |
2 | |
Morgan, George Cadogan | 2 |
Lister, Dr William | 2 |
Price, Richard | 2 |
Rees, Abraham | 2 |
2 | |
Heywood, Samuel | 2 |
Nichols, John | 2 |
Dyer, George | 2 |
Holcroft, Thomas | 2 |
Barbauld, Rochemont | 1 |
Merry, Robert | 1 |
Rous, George | 1 |
1 | |
Stone, John Hurford | 1 |
Rogers, Samuel | 1 |
Morgan, William | 1 |
Lewis, | 1 |
Barlow, Joel | 1 |
Towers, Joseph Lomas | 1 |
Vaughan, William | 1 |
1 | |
1 | |
Jennings, Joseph Clayton (Jennyns) | 1 |
Stuart, Gilbert | 1 |
Watson, Richard | 1 |
Williams, Edward (Iolo Morganwg) | 1 |
Perry, James (Pirie) | 1 |
1 | |
Priestley, Joseph | 1 |
Dyson, George | 1 |
Walker, Thomas | 1 |
Wodhull, Michael | 1 |
Taylor, Thomas | 1 |
Rutt, John Towill | 1 |