Name | Birth Date | Death Date | Gender | Number of Mentions | Occupation |
---|---|---|---|---|---|
1732-02-27: 27 February 1732 | 1804-08-22: 22 August 1804 | Male | 1 | Statesman and Cardinal; | |
1761: 1761 | 1818: 1818 | Male | 4 (2V) | ||
1766-05-15: 15 May 1766 | 1838-02-12: 12 February 1838 | Unknown | 2 | Radical, surgeon; | |
1787: 1787 | 1872: 1872 | Male | 0 | ||
Abdülhamid I, Sultan | 1725-03-20: 20 March 1725 | 1789-04-06: 6 April 1789 | Male | 1 | Ottoman Sultan; |
Abercromby, James (Baron Dunfermline) | 1776-11-07: 7 November 1776 | 1858-04-17: 17 April 1858 | Male | 1 | speaker of the House of Commons; |
Abernethy, John | 1764-04-03: 3 April 1764 | 1831-04-28: 28 April 1831 | Male | 1 | Surgeon and Lecturer; |
Abington, Frances (née Barton) | 1737: 1737 | 1815-03-04: 4 March 1815 | Female | 1 | actress; |
Adair, Robert | 1763-05-24: 24 May 1763 | 1855-10-03: 3 October 1855 | Male | 19 | politician; diplomatist; |
Adam, William | 1751-08-02: 2 August 1751 | 1839-02-17: 17 February 1839 | Male | 2 | politician; advocate; |
Adams, Daniel | Unknown | Unknown | Male | 2 | secretary to the Society for Constitutional Information; law clerk; |
Adams, President John | 1735-10-19: 19 October 1735 | 1826-07-04: 4 July 1826 | Male | 1 | second President of the United States; |
Adams, Dr Joseph | 1755: Not Before:1755 - Not After: 1757 | 1818-06-20: 20 June 1818 | Male | 43 (10V) (2N) | physician; |
Addington, | Unknown | Unknown | Male | 16 (1V) | |
Agar, James | Unknown | Unknown | Male | 22 (2V) | lawyer; |
Aickin, James | 1737: 1737 | 1803-03-17: 17 March 1803 | Male | 13 (4V) (1N) | actor; |
Aikin, Arthur | 1773-05-19: 19 May 1773 | 1854-04-15: 15 April 1854 | Male | 5 | natural scientist; author; |
Aikin, Charles Rochemont | 1775: 1775 | 1847-03-20: 20 March 1847 | Male | 3 | surgeon; |
Aikin, John | 1747-01-15: 15 January 1747 | 1822-12-07: 7 December 1822 | Male | 10 | physician; writer; |
Aikin, Lucy | 1781-11-06: 6 November 1781 | 1864-01-21: 21 January 1864 | Female | 3 | historian; |
Alcock, Thomas | 1784: 1784 | 1833-08-21: 21 August 1833 | Male | 12 (1V) (1N) | surgeon; |
Alderson, Amelia (Opie) | 1769-11-12: 12 November 1769 | 1853-12-02: 2 December 1853 | Female | 119 (47V) (12N) | novelist; poet; |
Alderson, Dr James | Unknown | 1825-10-20: 20 October 1825 | Male | 32 (13V) (2N) | physician; |
Aldis, Charles | 1776-03-16: 16 March 1776 | 1863-03-28: 28 March 1863 | Male | 162 (68V) (14N) | surgeon; |
Aldis, Dr Charles James Berridge | 1808: 1808 | 1872: 1872 | Male | 2 | doctor; public health reformer; |
Aldis, Lady Mary Frances (née Berridge) | Unknown | 1822-09-30: 30 September 1822 | Female | 40 (24V) (2N) | |
Alexander, | Unknown | 1821-08-10: 10 August 1821 | Male | 1 | |
Emperor Alexander I (Aleksandr I Pavlovich) | 1777-12-23: 23 December 1777 | 1825-12-01: 1 December 1825 | Male | 1 | Emperor of Russia; |
Allen, John | 1771-02-03: 3 February 1771 | 1843-04-10: 10 April 1843 | Male | 8 (3V) | political and historical writer; |
Allen, Lancelot Baugh | 1775: 1775 | 1845: 1845 | Male | 13 (1V) (1N) | teacher; magistrate; |
Allen, Robert | 1772: 1772 | 1805-09-25: 25 September 1805 | Male | 41 (2N) | surgeon; journalist; |
Allen, William | 1770-08-29: 29 August 1770 | 1843-12-30: 30 December 1843 | Male | 3 (1V) | philanthropist; scientist; |
Allinhgam, John (Till) | 1775: 1775 | 1812-02-28: 28 February 1812 | Male | 2 | playwright; |
Almon, John | 1737-12-17: 17 December 1737 | 1805-12-12: 12 December 1805 | Male | 1 | bookseller and political journalist; |
Alsager, Thomas Massa | 1779-09-27: 27 September 1779 | 1846-11-15: 15 November 1846 | Male | 26 (15V) (1N) | journalist; |
Princess Amelia | 1783-08-07: 7 August 1783 | 1810-11-02: 2 November 1810 | Female | 1 | |
Amyot, Thomas | 1775-01-07: 7 January 1775 | 1850-09-28: 28 September 1850 | Male | 9 (2V) (1N) | lawyer; antiquary; |
Angelo, Henry Charles William | 1756: 1756 | 1835: 1835 | Male | 6 | fencing master; |
Arden, Lord Richard Pepper (Baron Alvanley) | 1744-05-20: 20 May 1744 | 1804-03-19: 19 March 1804 | Male | 2 | judge; |
Arnot, Captain H R | Unknown | Unknown | Male | 4 (1V) (2N) | soldier; |
Arnot, John | Unknown | Unknown | Male | 106 (10V) (11N) | |
Astley, Jacob | 1756: 1756 | 1817: 1817 | Male | 1 (1V) | MP for Norfolk 1797-1806; 1807-1817; |
Atherstone, Edwin | 1788-04-17: 17 April 1788 | 1872-01-29: 29 January 1872 | Male | 12 | writer; poet; |
Augusta, Princess Charlotte | 1796-01-07: 7 January 1796 | 1817-11-06: 6 November 1817 | Female | 1 | Princess of Wales; |
Austin, Sarah (née Taylor) | 1793-04-01: 1 April 1793 | 1867-08-08: 8 August 1867 | Female | 12 (2N) | translator; writer; |
Axtell, Elizabeth Amy | Unknown | Unknown | Female | 4 (1N) | Millener; |
Ayrton, William | 1777-02-24: 24 February 1777 | 1858-05-08: 8 May 1858 | Male | 95 (20V) (8N) | impresario; writer; |
Babbage, Charles | 1791-12-26: 26 December 1791 | 1871-10-18: 18 October 1871 | Male | 9 (3V) | mathematician; computer pioneer; |
Baber, Henry | 1775-08: August 1775 | 1869-03-28: 28 March 1869 | Male | 2 | librarian; |
Badams, John | Unknown | 1833-09: September 1833 | Male | 6 (2V) (1N) | |
Baddeley, Robert | 1733-04-20: 20 April 1733 | 1794-11-20: 20 November 1794 | Male | 1 | actor; |
Baillie, Matthew | 1761-10-27: 27 October 1761 | 1823-09-23: 23 September 1823 | Male | 1 | anatomist and physician; |
Ballachey, G B | Unknown | Unknown | Male | 58 (47V) (3N) | money-lender; |
Ballantyne, James | 1772-01-15: 15 January 1772 | 1833-01-17: 17 January 1833 | Male | 4 (1V) | printer; newspaper editor; |
Ballantyne, John | 1774-05-13: 13 May 1774 | 1821-06-16: 16 June 1821 | Male | 10 (1V) | publisher and literary agent; |
Bampfylde, Sir Charles Warwick | 1753-01-23: 23 January 1753 | 1823-04-19: 19 April 1823 | Male | 2 | fifth baronet; politician; |
Bankes, Henry | 1757-12-19: 19 December 1757 | 1834-12-17: 17 December 1834 | Male | 6 (2V) | politician; parliamentary diarist; |
Banks, John Cleaver | Unknown | Unknown | Male | 12 (2V) (1N) | reverend; antiquarian; |
Banks, Sir Joseph | 1743-02-14: 14 February 1743 | 1820-06-19: 19 June 1820 | Male | 8 (6V) | naturalist; patron of science; |
Banks, Thomas | 1735-12-22: 22 December 1735 | 1805-02-02: 2 February 1805 | Male | 37 (3V) (2N) | sculptor; |
Bannister, John | 1760-05-12: 12 May 1760 | 1836-11-07: 7 November 1836 | Male | 29 (3V) (2N) | actor; |
Barbauld, Anna Letitia (née Aikin) | 1743-06-20: 20 June 1743 | 1825-03-09: 9 March 1825 | Female | 31 (15V) (1N) | poet; essayist; |
Barbauld, Rochemont | 1749: 1749 | 1808: 1808 | Male | 43 (17V) (4N) | dissenter; |
Barham, Richard Harris | 1788-12-06: 6 December 1788 | 1845-06-17: 17 June 1845 | Male | 62 | writer; Church of England clergyman; |
Barlow, Joel | 1754-03-24: 24 March 1754 | 1812-12-24: 24 December 1812 | Male | 14 (4V) | poet; diplomatist; |
Barnard, | Unknown | Unknown | Male | 10 (6V) | |
Barnard, | Unknown | Unknown | Male | 14 (6V) (3N) | |
Barnard, John | Unknown | Unknown | Male | 3 (1V) | |
Barnard, Thomas | Unknown | Unknown | Male | 4 (2V) | |
Barnard, William | Unknown | Unknown | Male | 2 | |
Barry, Major Henry | 1749: 1749 | 1822-11-02: 2 November 1822 | Male | 78 (15V) (6N) | soldier; |
Barry, James | 1741-10-11: 11 October 1741 | 1806-02-22: 22 February 1806 | Male | 110 (36V) (3N) | painter; printmaker; author; |
Barwell, Catherine (née Coffin) | 1769: 1769 | 1847: 1847 | Female | 1 | |
Bastard, John Pollexfen | 11756: 11756 | 1816: 1816 | Unknown | 1 | MP; |
Bathiani, Count | 1803-12-08: 8 December 1803 | 1883-04-25: 25 April 1883 | Male | 1 | |
Batty, Robert | 1762: Not Before:1762 - Not After: 1763 | 1849-11-16: 16 November 1849 | Male | 101 (31V) (5N) | obstetric physician; |
Baxter Family, | Unknown | Unknown | Unknown | 141 (7V) (8N) | |
Beaufoy, Henry Hanbury | 1750: 1750 | 1795: 1795 | Male | 5 | politician; |
Beccaria, J | Unknown | Unknown | Female | 4 (2V) (1N) | |
Beddoes, Thomas | 1760-04-13: 13 April 1760 | 1808-12-23: 23 December 1808 | Male | 2 (1V) | chemist; physician; |
Beddoes, Thomas Lovell | 1803-06-30: 30 June 1803 | 1849-01-26: 26 January 1849 | Male | 9 (2V) | poet; |
Beloe, William | 1758-02-18: 18 February 1758 | 1817-04-11: 11 April 1817 | Male | 1 | writer; translator; |
Belsham, Thomas | 1750-04-15: 15 April 1750 | 1829-11-11: 11 November 1829 | Male | 22 (3V) | Unitarian minister; |
Belsham, William | 1752: 1752 | 1827-11-27: 27 November 1827 | Male | 1 | political writer; historian; |
Benger, Elizabeth Ogilvy | 1775: 1775 | 1827-01-09: 9 January 1827 | Female | 4 | historian; novelist; |
Bensley, Thomas | 1759: 1759 | 1835-09-11: 11 September 1835 | Male | 7 (3V) | printer; |
Bentham, Jeremy | 1748-02-04: 4 February 1748 | 1832-06-06: 6 June 1832 | Male | 7 (1V) | philosopher; jurist; reformer; |
Bentinck, William Henry Cavendish (third duke of Portland) | 1738-04-14: 14 April 1738 | 1809-10-30: 30 October 1809 | Male | 2 | prime minister; |
Bentley, Richard | 1794-10-24: 24 October 1794 | 1871-09-10: 10 September 1871 | Male | 24 (11V) (4N) | printer; publisher; |
Berry, | Unknown | Unknown | Male | 21 (3N) | |
Bertha, | Unknown | 1828-11-17: 17 November 1828 | Unknown | 1 | |
Bethune, Dr | Unknown | Unknown | Male | 2 | |
Betty, William Henry West | 1791-09-03: 3 September 1791 | 1874-08-24: 24 August 1874 | Male | 1 | actor; |
Bevan, Joseph | 1798: 1798 | 1830: 1830 | Male | 87 (1V) (1N) | historian; politician; |
Bicheno, James | Unknown | 1831: 1831 | Male | 1 | Baptist Minister and Schoolmaster; |
Biddulph, Robert Myddleton | 1761: 1761 | 1814: 1814 | Male | 2 | politician; |
Billington, Elizabeth (née Weichsel) | 1765-12-27: 27 December 1765 | 1818-08-25: 25 August 1818 | Female | 3 (1V) (1N) | singer; |
Bindley, James | 1739-01-05: 5 January 1739 | 1818-09-11: 11 September 1818 | Male | 8 (4V) | book collector; |
Birkbeck, George | 1776-01-10: 10 January 1776 | 1841-12-01: 1 December 1841 | Male | 13 (6V) | physician; educationist; |
Bishop, Eliza (Wollstonecraft) | 1763 | Female | 6 (3V) | governess; teacher; | |
Blackwood, William | 1776-11-20: 20 November 1776 | 1834-09-16: 16 September 1834 | Male | 4 | publisher; |
Blaetterman, G | Unknown | Unknown | Male | 4 (1V) | Professor of Ancient and Modern Literature; |
Blake, Arthur | Unknown | Unknown | Male | 10 (1V) | |
Blake, W.S. | 1746: 1746 | 1817: 1817 | Male | 1 | engraver; |
Blake, William | 1757-11-28: 28 November 1757 | 1827-08-12: 12 August 1827 | Male | 2 | engraver; poet; artist; |
Blanchard, Edward (Samuel) | 1803-05-15: 15 May 1803 | 1845-02-14: 14 February 1845 | Male | 18 (3N) | Author and Journalist; |
Blaquiere, Edward | 1779: 1779 | 1832: 1832 | Male | 0 | author and supporter of Greek independence; |
Blatspeil, | Unknown | Unknown | Male | 7 (5V) (1N) | |
Bligh, Admiral William | 1754-09-09: 9 September 1754 | 1817-12-07: 7 December 1817 | Male | 1 | naval officer; colonial governor; |
Bloomfield, Robert | 1766-12-03: 3 December 1766 | 1823-08-19: 19 August 1823 | Male | 2 (1V) (1N) | poet; |
Boaden, Caroline | Unknown | Unknown | Female | 9 | writer; |
Boaden, James | 1762-05-23: 23 May 1762 | 1839-02-16: 16 February 1839 | Male | 73 (8V) (3N) | biographer; playwright; |
Boaden, John | 1792: Not Before:1792 - Not After: 1793 | 1839-04-04: 4 April 1839 | Male | 1 | artist; |
Boddington, John | Unknown | Unknown | Male | 9 | |
Boddington, Samuel | 1766-06-19: 19 June 1766 | 1843-04-19: 19 April 1843 | Male | 11 | West Indies Merchant and Irish Politician; |
Boinville, Alfred | Unknown | Unknown | Male | 19 | |
Boinville, Cornelia (Turner) | Unknown | Unknown | Female | 37 (13V) (4N) | |
Boinville, Harriet | Unknown | Unknown | Female | 73 (18V) (5N) | |
Bonaparte, Emperor Napoleon (Napoleon I) | 1769-08-15: 15 August 1769 | 1821-05-05: 5 May 1821 | Male | 9 | emperor of France; |
Bonney, John Augustus | Unknown | 1813-12-30: 30 December 1813 | Male | 15 (2V) | |
Bonnier d'Alco, Ange-Élisabeth-Louis-Antoine | 1749: Not Before:1749 - Not After: 1750 | 1799-04-28: 28 April 1799 | Male | 1 | French diplomat; |
Bonnycastle, Professor Charles | 1796-11-22: 22 November 1796 | 1840-10-31: 31 October 1840 | Male | 4 (2V) | university lecturer; |
Bonnycastle, John | 1760: Not Before:1760 - Not After: 1761 | 1821-05-15: 15 May 1821 | Male | 149 (5V) (1N) | mathematician; |
Booth, David | 1766-02-09: 9 February 1766 | 1846-12-05: 5 December 1846 | Male | 676 (262V) (36N) | writer; lexicographer; |
Booth, Isabel (née Baxter) | Unknown | Unknown | Female | 51 (23V) | |
Booth, Junius Brutus | 1796-05-01: 1 May 1796 | 1852-11-30: 30 November 1852 | Male | 9 | actor; |
Bosville, William | 1745-07-21: 21 July 1745 | 1813-12-16: 16 December 1813 | Male | 70 (15V) (8N) | society host; reformer; |
Boswell, Sir Alexander (first baronet) | 1775-10-09: 9 October 1775 | 1822-03-27: 27 March 1822 | Male | 14 (2V) (2N) | poet; politician; |
Botwright, | Unknown | Unknown | Male | 289 (27V) (18N) | |
Bourgeois, Peter Francis | 1756: 1756 | 1811: 1811 | Male | 12 | |
Bourne, William Sturges | 1769-11-07: 7 November 1769 | 1845-02-01: 1 February 1845 | Male | 3 | politician; poor law reformer; |
Bowring, Sir John | 1792-10-17: 17 October 1792 | 1872-11-23: 23 November 1872 | Male | 21 (2V) (1N) | politician; diplomatist; writer; |
Braham, | Unknown | Unknown | Male | 0 | |
Breillat, Thomas | Unknown | Unknown | Male | 1 | |
Brent, Miss Charlotte | Unknown | Unknown | Female | 4 | |
Brockedon, William | 1787-10-13: 13 October 1787 | 1802: 1802 | Male | 14 (1V) | painter, writer, and inventor; |
Brooke, | Unknown | 1789-01-23: 23 January 1789 | Female | 1 | |
Brougham, Henry Peter | 1778-09-19: 19 September 1778 | 1868-05-07: 7 May 1868 | Male | 29 (8V) (2N) | lord chancellor; |
Broughton, James | Unknown | Unknown | Male | 20 (3V) (3N) | scholar and critic; |
Brown, Dr Thomas | 1778-01-09: 9 January 1778 | 1820-04-02: 2 April 1820 | Male | 1 | philosopher; poet; |
Brown, William Cullen | Unknown | Unknown | Male | 37 (4N) | surgeon; |
Brunton, John | 1741-11-10: 10 November 1741 | 1822-12-18: 18 December 1822 | Male | 4 | actor; theatre manager; |
Buchan, Dr Alexander Peter | 1764: 1764 | 1824-12-05: 5 December 1824 | Male | 22 (4V) (5N) | physician; |
Buchan, Dr William | 1729: 1729 | 1805-02-25: 25 February 1805 | Male | 1 | physician; author; |
Bulwer, (William) Henry Lytton Earle (Baron Dalling and Bulwer) | 1801-02-13: 13 February 1801 | 1872-05-23: 23 May 1872 | Male | 5 (1V) | diplomatist; |
Burdett, Sir Francis (fifth baronet) | 1770-01-25: 25 January 1770 | 1844-01-23: 23 January 1844 | Male | 74 (11V) (3N) | politician; |
Burdett, William Jones | 1771: Not Before:1771 - Not After: 1773 | 1840-10-02: 2 October 1840 | Male | 4 | |
Burgoyne, John | 1723-02-04: 4 February 1723 | 1792-08-04: 4 August 1792 | Male | 1 | army officer; politician; playwright; |
Burke, Edmund | 1729: Not Before:1729 - Not After: 1730 | 1797-07-09: 9 July 1797 | Male | 11 | politician; author; |
Burnett, George | 1774: Not Before:1774 - Not After: 1775 | 1811-02-24: 24 February 1811 | Male | 24 (2V) (2N) | writer; |
Burnett, Lord James (Lord Monboddo) | 1714: 1714 | 1799-05-25: Not Before:25 May 1799 - Not After: 26 May 1799 | Male | 1 | judge; philosopher; |
Burney, Dr Charles | 1757-12-04: 4 December 1757 | 1817-12-28: 28 December 1817 | Male | 16 (2V) | schoolmaster; book collector; |
Burney, Charles Parr | 1785: 1785 | 1864: 1864 | Male | 18 (4V) | schoolmaster; |
Burney, Captain James | 1750-06-13: 13 June 1750 | 1821-11-17: 17 November 1821 | Male | 19 (1V) (1N) | naval officer; writer; |
Burney, Martin Charles | 1788: 1788 | 1852: 1852 | Male | 74 (4V) (5N) | |
Burr, Aaron (junior) | 1756-02-06: 6 February 1756 | 1836-09-14: 14 September 1836 | Male | 91 (5V) (5N) | soldier; senator; vice-president; political adventurer; |
Bury, Lady Charlotte Susan Maria (née Campbell) | 1775-01-28: 28 January 1775 | 1861-03-31: 31 March 1861 | Female | 18 (3V) (1N) | novelist; diarist; |
Busby, Thomas | 1745-12-26: 26 December 1745 | 1838-05-28: 28 May 1838 | Male | 6 | composer; author; |
Butler, Countess Jane Isabella (Lanesborough) | 1737: 1737 | 1828: 1828 | Female | 2 (1N) | |
Butterfield, W | Unknown | Unknown | Male | 2 (2V) | lawyer; |
Byron, Lord George Gordon (sixth baron Byron) | 1788-01-22: 22 January 1788 | 1824-04-19: 19 April 1824 | Male | 6 | poet; |
Cadell, Robert | 1788-12-16: 16 December 1788 | 1849-01-20: 20 January 1849 | Male | 10 (2V) | bookseller; publisher; |
Cadell, Thomas (Thomas Cadell the elder) | 1742-11-12: 12 November 1742 | 1802-12-27: 27 December 1802 | Male | 1 (1V) | bookseller; |
Cadell, Thomas (Thomas Cadell the younger) | 1773: 1773 | 1836-11: November 1836 | Male | 2 (1N) | bookseller; |
Calonne, Vicomte Charles Alexander | 1734: 1734 | 1802: 1802 | Male | 3 (2V) | French statesman; |
Campbell, Thomas | 1777-07-27: 27 July 1777 | 1844-06-15: 15 June 1844 | Male | 61 (10V) (6N) | poet; |
Campbell, Dr Thomas | 1733-05-04: 4 May 1733 | 1795-06-20: 20 June 1795 | Male | 2 | clergyman; traveller; |
Canning, George | 1770-04-11: 11 April 1770 | 1827-08-08: 8 August 1827 | Male | 13 (2V) (1N) | prime minister; parodist; |
Cannon, George | Unknown | Unknown | Male | 1 | publisher; |
Capodistrias, Joannis | 1776: 1776 | 1831: 1831 | Male | 1 | diplomat; |
Carey, Captain Charles John (Cary ninth Viscount Falkland) | 1768: 1768 | 1809: 1809 | Male | 6 | captain in the Navy; |
Carey, Henry Thomas (eighth Viscount Falkland) | 1766-02-27: 27 February 1766 | 1796-05-28: 28 May 1796 | Male | 6 | |
Carlisle, Sir Anthony | 1768-02-15: 15 February 1768 | 1840-11-02: 2 November 1840 | Male | 298 (120V) (53N) | surgeon; anatomist; |
Carlisle, Nicholas | 1771-02: February 1771 | 1847-08-27: 27 August 1847 | Male | 1 | antiquary; |
Carlyle, John Aitken (Jack) | 1801-07-07: 7 July 1801 | 1879-09-15: 15 September 1879 | Male | 1 (1V) | physician; writer; |
Carlyle, Thomas | 1795-12-04: 4 December 1795 | 1881-02-05: 5 February 1881 | Male | 1 (1V) | author; biographer; historian; |
Queen Caroline (Princess Caroline of Brunswick-Wolfenbüttel) | 1768-05-17: 17 May 1768 | 1821-08-07: 7 August 1821 | Female | 6 | queen of the United Kingdom of Great Britain and Ireland; consort of George IV; |
Carron de La Carrière, Abbe Guy-Toussaint-Julien | 1760: 1760 | 1821: 1821 | Male | 1 (1V) | priest; author; |
Carter, Mrs | Unknown | 1806-02-19: 19 February 1806 | Female | 3 | |
Cartwright, John | Unknown | 1811-02-20: 20 February 1811 | Male | 5 | painter; |
Cartwright, Major John | 1740-09-17: 17 September 1740 | 1824-09-23: 23 September 1824 | Male | 4 | political reformer; |
Cashman, John | Unknown | 1817-03-12: 12 March 1817 | Male | 1 | |
Catalani, Angelica | 1780: 1780 | 1849: 1849 | Female | 3 (1V) | opera singer; |
Empress Catherine II (Catherine the Great) | 1729-05-02: 2 May 1729 | 1796-11-17: 17 November 1796 | Male | 1 | Empress of Russia; |
Caunter, Reverend John Hobart | 1792: 1792 | 1851-11-14: 14 November 1851 | Male | 64 (12V) (1N) | writer; |
Cavendish, Georgiana (Duchess of Devonshire, née Spencer) | 1757-06-07: 7 June 1757 | 1806-03-30: 30 March 1806 | Female | 3 | political hostess; |
Chalmers, Alexander | 1759-03-29: 29 March 1759 | 1834-12-10: 10 December 1834 | Male | 33 | biographer; literary editor; |
Chalmers, George | 1742: 1742 | 1825-05-31: 31 May 1825 | Male | 1 | antiquary; political writer; |
Chamberlaine, | Unknown | Unknown | Male | 35 (4V) (2N) | |
Chandler, John Westbrooke | 1763: 1763 | 1807: 1807 | Male | 106 (36V) (10N) | portrait painter; landscape painter; |
Queen Charlotte (Princess Charlotte of Mecklenburg-Strelitz) | 1744-05-19: 19 May 1744 | 1818-11-17: 17 November 1818 | Female | 2 | queen of the United Kingdom of Great Britain and Ireland; queen of Hanover; consort of George III; |
Chatfield, Edward | 1800: 1800 | 1839-01-22: 22 January 1839 | Male | 8 (3V) | painter; |
Chauvelin, Chevalier de Bernard-Francois | 1766-11-29: 29 November 1766 | 1832-04-09: 9 April 1832 | Male | 3 (1V) | assistant to Talleyrand, then ambassador to the court of St James; |
Christall, Elizabeth (Cristall) | 1745: 1745 | 1801: 1801 | Female | 1 | Teacher; |
Christian VII | 1749-01-29: 29 January 1749 | 1808-03-13: 13 March 1808 | Male | 1 | King of Denmark and Norway and Duke of Schleswig and Holstein ; |
Christie, James | 1773: 1773 | 1831-02-02: 2 February 1831 | Male | 1 (1V) | auctioneer; |
Christie, Rebecca (Thomson) | Unknown | Unknown | Female | 17 (10V) (3N) | |
Christie, Thomas | 1761-10: October 1761 | 1796-10: October 1796 | Male | 4 | political writer; |
Clairmont, Charles | 1795: 1795 | 1850: 1850 | Male | 335 (9V) | bookseller; writer; |
Clairmont, Clara Mary Jane (Claire) | 1798-04-27: 27 April 1798 | 1879-03-19: 19 March 1879 | Female | 136 | |
Clementi, Muzio | 1752-01-23: 23 January 1752 | 1832-03-10: 10 March 1832 | Male | 17 (2V) (2N) | composer; pianist; music teacher; |
Clennel, | Unknown | Unknown | Unknown | 36 (3V) (1N) | |
Cline, Henry | 1750: 1750 | 1827-01-02: 2 January 1827 | Male | 13 (5V) (1N) | surgeon; |
Cobbett, William | 1763-03-09: 9 March 1763 | 1835-06-18: 18 June 1835 | Male | 8 (7V) | political writer; farmer; |
Coke, first earl of Leicester (1837) Thomas William | 1754--05-06: 1754--05-06 | Unknown | Male | 4 | politician and agriculturalist; |
Colburn, Henry | 1784: Not Before:1784 - Not After: 1785 | 1855-08-16: 16 August 1855 | Male | 150 (71V) (31N) | publisher; |
Colburn, Zerah | 1804-09-01: 1 September 1804 | Unknown | Male | 1 (1V) | child prodigy; mathematician; |
Cole, | Unknown | Unknown | Male | 30 | |
Coleridge, Derwent | 1800-09-14: 14 September 1800 | 1883-03-28: 28 March 1883 | Male | 2 | writer; educationist; |
Coleridge, Hartley (David) | 1796-09-19: 19 September 1796 | 1849-01-06: 6 January 1849 | Male | 1 | writer; |
Coleridge, Samuel Taylor | 1772-10-21: 21 October 1772 | 1834-07-25: 25 July 1834 | Male | 187 (43V) (12N) | poet; critic; philosopher; |
Collier, Jane (Payne) | 1768: 1768 | 1833: 1833 | Female | 26 (9V) (1N) | |
Collier, John Dyer | 1762: 1762 | 1825: 1825 | Male | 28 (8V) (1N) | journalist; |
Collier, John Payne | 1789-01-11: 11 January 1789 | 1883-09-17: 17 September 1883 | Male | 24 (2V) (1N) | literary editor; forger; |
Combe, Dr Charles | 1743-09-23: 23 September 1743 | 1817-03-18: 18 March 1817 | Male | 3 | physician; numismatist; |
Combe, Harvey Christian | 1752: 1752 | 1818-07-04: 4 July 1818 | Male | 1 (1V) (1N) | brewer; |
Combe, William (Combes) | 1742-03-25: 25 March 1742 | 1823-06-22: 22 June 1823 | Male | 69 (8V) (7N) | writer; literary imitator; |
Condé, Pierre | 1767: Not Before:1767 - Not After: 1768 | 1840: 1840 | Male | 19 (7V) (5N) | printmaker; miniature painter; |
Constable, Archibald | 1774-02-24: 24 February 1774 | 1827-07-21: 21 July 1827 | Male | 200 (40V) (27N) | publisher; |
Constable, David | 1795: 1795 | 1867-01-04: 4 January 1867 | Male | 12 (1V) (1N) | book collector; lawyer; |
Constable, John | 1776-06-11: 11 June 1776 | 1837-04-01: 1 April 1837 | Male | 5 (2V) | landscape painter; draughtsman; |
Constancio, Dr | Unknown | Unknown | Male | 1 | ambassador; |
Cooke, George Frederick | 1756-04-17: 17 April 1756 | 1812-09-26: 26 September 1812 | Male | 3 | actor; |
Cooke, T P | Unknown | Unknown | Male | 54 (14V) (9N) | Godwin's pupil; |
Cooper, Elizabeth Priscilla | Unknown | 1803-02-20: 20 February 1803 | Female | 53 (2V) | |
Cooper, Grace Mary Rae | Unknown | 1810-03-21: 21 March 1810 | Female | 211 (23V) (4N) | |
Cooper, J | Unknown | 1796-07-23: 23 July 1796 | Male | 4 (1V) (1N) | |
Cooper, James Fenimore | 1789-09-15: 15 September 1789 | 1851-09-14: 14 September 1851 | Male | 4 (2V) | writer; |
Cooper, Joanna (Johnstone Upton) | Unknown | 1808-01-09: 9 January 1808 | Female | 7 (3V) | |
Cooper, Thomas (Abthorpe) | 1775-12-16: 16 December 1775 | 1849-04-21: 21 April 1849 | Male | 221 (21V) (8N) | actor; |
Corbould, Henry | 1787-08-11: 11 August 1787 | 1844-12-09: 9 December 1844 | Male | 16 (3V) | draughtsman; book illustrator; |
Corbould, Richard | 1757-04-18: 18 April 1757 | 1831-07-26: 26 July 1831 | Male | 1 | |
Cossley Hall, Mary | Unknown | 1844: 1844 | Female | 5 | |
Cotton, | Unknown | Unknown | Female | 11 (1V) | |
Coulson, Walter | 1795-04-09: 9 April 1795 | 1860-11-21: 21 November 1860 | Male | 13 (4V) (1N) | newspaper editor; barrister; |
Courtenay, John (Courtney) | 1738-08-22: 22 August 1738 | 1816-03-24: 24 March 1816 | Male | 19 | politician; pamphleteer; |
Coutts, Thomas | 1735-09-07: 7 September 1735 | 1822-02-24: 24 February 1822 | Male | 1 | banker; |
Cowley, Hannah (née Parkhouse) | 1743-03-14: 14 March 1743 | 1809-03-11: 11 March 1809 | Female | 2 | playwright; poet; |
Cowper, William | 1731-11-14: 14 November 1731 | 1800-04-25: 25 April 1800 | Male | 1 | poet; letter-writer; |
Cozens, John | Male | 1 | grocer; | ||
Craven, Lord William | 1770: 1770 | 1825: 1825 | Male | 5 (1V) | |
Creed, | Unknown | Unknown | Male | 30 (17V) | |
Cristall, Anne | 1769-12: December 1769 | 1848-02-09: 9 February 1848 | Female | 4 | Poet ; |
Cristall, Joshua | 1768-04-22: 22 April 1768 | 1847-10-18: 18 October 1847 | Male | 5 | |
Crosdill, John | 1751: Not Before:1751 - Not After: 1755 | 1825: 1825 | Male | 15 (1V) | cellist; |
Cruikshank, George | 1792-09-27: 27 September 1792 | 1878-02-01: 1 February 1878 | Male | 2 | graphic artist; |
Cruikshank, Isaac | 1764-10-05: 5 October 1764 | 1811-04: April 1811 | Male | 2 (1V) | caricaturist; painter; |
Cruikshank, William | 1745: 1745 | 1800-06-27: 27 June 1800 | Male | 1 | anatomist; |
