William Godwin's Diary

Hogg, Thomas Jefferson

Hover over a bar to see number of appearances/year.
Click on a bar to jump to that year.

This person is mentioned in the diary a total of 16 times, but was not at home (N) 1 time, and was a venue (V) 2 times.

You may also examine their meals and meetings in more detail.

1813

13  June  1813 4  July  1813

1814

8  June  1814

1817

26  January  1817 8  June  1817

1822

8  August  1822 (NV) 13  November  1822 (V) 14  November  1822

1823

24  February  1823 18  November  1823

1824

15  April  1824

1825

4  January  1825

1830

1  July  1830 23  December  1830

1831

28  February  1831

1832

16  January  1832

  • Name: Hogg, Thomas Jefferson
  • Gender: Male
  • Birth Date: 24  May  1792
  • Death Date: 27  August  1862
  • Occupation: biographer of Percy Bysshe Shelley
  • Occupation: lawyer

Hogg attended Oxford with Percy Shelley and was expelled with him for writing The Necessity of Atheism. He had a long, if strained relationship with Shelley and his circle and was asked by the Shelley family to write a biography of the poet.

  • MS. Abinger c. 47, fol. 86:10 May 1827
  • MS. Abinger c. 48, fols. 136-7: 7 June 1834
  • MS. Abinger c. 49, fols. 33-4: January –April 1836
  • MS. Abinger c. 67, fols. 23-4: 29 January 1822
  • MS. Abinger c. 68, fols. 20-1: 17 August 1823
  • MS. Abinger c. 50, fols. 13-14: 29 May 1841
  • MS. Abinger c. 50, fols. 69-70: 16 December 1844
  • MS. Abinger c. 70, fols. 47-8: 3 May 1858
  • MS. Abinger c. 69, fols. 17-18: 21 September 1836
  • MS. Abinger c. 70, fols. 10-11: 22 March 1857
  • MS. Abinger c. 70, fols. 12-13: 20 April 1857
  • MS. Abinger c. 70, fols. 14-15: 14 May 1857
  • MS. Abinger c. 70, fol. 16: 2 July 1857
  • MS. Abinger c. 70, fols. 17-18: 9 July 1857
  • MS. Abinger c. 70, fols. 19-20: 16 July 1857
  • MS. Abinger c. 70, fols. 21-2: 30 July 1857
  • MS. Abinger c. 70, fols. 23-4: 8 August 1857
  • MS. Abinger c. 70, fols. 25-6: 15 August 1857
  • MS. Abinger c. 70, fols. 27-8: 10 September 1857
  • MS. Abinger c. 70, fols. 29-30: 26 September 1857
  • MS. Abinger c. 70, fols. 31-2: 2 October 1857
  • MS. Abinger c. 70, fols. 33-4: 12 November 1857
  • MS. Abinger c. 70, fol. 37: 12 December 1857
  • MS. Abinger c. 74, fols. 13-14: 19 December 1857
  • MS. Abinger c. 70, fol. 38: 24 December 1857
  • MS. Abinger c. 70, fol. 42: 11 January 1858
  • MS. Abinger c. 70, fols. 43-4: 14 February 1858
  • MS. Abinger c. 74, fols. 19-20: 19 February 1858
  • MS. Abinger c. 70, fol. 45: 23 February 1858
  • MS. Abinger c. 70, fol. 46: 15 March 1858
  • MS. Abinger c. 74, fols. 111-12: 12 May 1858
  • MS. Abinger c. 83, fols. 6-7: 3 February 1859
  • MS. Abinger c. 66, fols. 26-7: 25 April 1817
  • MS. Abinger c. 66, fols. 64-5: 2 July 1819
  • MS. Abinger c. 66, fols. 70-1: 21 May 1820
  • MS. Abinger c. 67, fols. 4-5: 15 June 1821
  • MS. Abinger c. 46, fol. 122: 30 October 1823
  • MS. Abinger c. 47, fols. 3-4: 22 August 1824
  • MS. Abinger c. 47, fols. 15-16: 26 September 1824
  • MS. Abinger c. 47, fols. 19-20: 16 October 1824
  • MS. Abinger c. 47, fols. 64-5: 22 March 1826
  • MS. Abinger c. 49, fol. 35: 4 February 1836
  • MS. Abinger c. 66, fols. 1-4: 20 Dec. 1810
  • MS. Abinger c. 66, fols. 6-8: 3 June 1811
  • MS. Abinger c. 66, fols. 9-10: 22 September 1815
  • MS. Abinger c. 66, fols. 30-1: 8 May 1817
  • MS. Abinger c. 77, fols. 1-2: 20 December 1810
  • MS. Abinger c. 77, fols. 3-4: 23 December 1810
  • MS. Abinger c. 77, fols. 5-6: 26 December 1810
  • MS. Abinger c. 77, fol. 7: 28 December 1810
  • MS. Abinger c. 77, fol. 8: 2 January 1811
  • MS. Abinger c. 77, fols. 9-10: 3 January 1811
  • MS. Abinger c. 77, fol. 11: 6 January 1811
  • MS. Abinger c. 45, fols. 142-3: 9 September 1822
  • MS. Abinger c. 69, fols. 15-16: 10 June 1836
  • DNB
  • The journals of Mary Shelley, 1814–1844, ed. by Paula R. Feldman and Diana Scott-Kilvert, 2 vols (Oxford and New York: Oxford University Press; Clarendon Press, 1987).

This table lists the people this person is most frequently noted with in the diary.

Name Number of Meetings
Shelley, Mary Wollstonecraft (née Godwin) 4
Williams, Jane (Mrs Hogg) 4
Gisborne, John 2
Reveley, Maria (Gisborne) (née James) 2
Cunningham, Allan (Hidallan) 2
Godwin, William 2
Coulson, Walter 2
Shelley, Percy Bysshe 2
Hazlitt, William 1
Marshall, James 1
Hunt, Leigh James Henry 1
Shelley, Harriet (née Westbrook) 1
Beddoes, Thomas Lovell 1
Robinson family, 1
Prentis, Edward 1